2.0.51
PHP
8.1.30
Log
12
1
Time
25 ms
Memory
5.392 MB
Events
27
Route
site/error
Status
404
Guest
Asset Bundles
5
Queue
0
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Queue
Prev
Next
All
Latest
Last 10
68116e2be2a05: GET https://175.178.160.115/explicit_not_exist_path, 2025-04-30 08:26:19 am, 121.40.126.94
68116e2bda89a: GET https://175.178.160.115/explicit_not_exist_path, 2025-04-30 08:26:19 am, 121.40.126.94
68116e2bc3f3a: HEAD https://175.178.160.115/sse, 2025-04-30 08:26:19 am, 121.40.126.94
68116e2bbc464: HEAD https://175.178.160.115/sse, 2025-04-30 08:26:19 am, 121.40.126.94
68116e2ba5e00: GET https://175.178.160.115/, 2025-04-30 08:26:19 am, 121.40.126.94
68116c0e08557: GET https://weiliannet.cn/, 2025-04-30 08:17:18 am, 54.36.149.62
68115fc739298: GET https://175.178.160.115/jasperserverTest/login.html, 2025-04-30 07:24:55 am, 45.156.128.126
68115fc730628: GET https://175.178.160.115/jasperserverTest/login.html, 2025-04-30 07:24:55 am, 45.156.128.126
68115fba655af: GET https://175.178.160.115/jasperserver-pro/login.html, 2025-04-30 07:24:42 am, 45.156.128.126
68115fba5e14f: GET https://175.178.160.115/jasperserver-pro/login.html, 2025-04-30 07:24:42 am, 45.156.128.126
6811144a5fa20: GET
http://cake-test.weilian.xin/config.json
at 2025-04-30 02:02:50 am by 3.133.157.86
Pushed 0 jobs