2.0.51
PHP
8.1.30
Log
11
Time
19 ms
Memory
5.571 MB
Events
29
Route
site/index
Status
200
Guest
Asset Bundles
5
Queue
0
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Queue
Prev
Next
All
Latest
Last 10
68338d9f4a4d9: GET https://weiliannet.cn/, 2025-05-26 05:37:35 am, 123.57.13.121
68338b7223a18: GET https://175.178.160.115/v1/models, 2025-05-26 05:28:18 am, 101.251.238.169
68338b721dfb9: GET https://175.178.160.115/v1/models, 2025-05-26 05:28:18 am, 101.251.238.169
68338b6e3ab68: GET https://175.178.160.115/, 2025-05-26 05:28:14 am, 101.251.238.169
68338b6b92f3b: GET https://175.178.160.115/, 2025-05-26 05:28:11 am, 101.251.238.169
683384d361794: GET https://weiliannet.cn/, 2025-05-26 05:00:03 am, 116.1.72.192
68337b3fa28fa: GET https://175.178.160.115/php-cgi/php-cgi.exe?%ADd+cgi.force_redirect%3D0+%ADd+disable_functions%3D%22%22+%ADd+allow_url_include%3D1+%ADd+auto_prepend_file%3Dphp://input, 2025-05-26 04:19:11 am, 176.65.138.171
68337b3f9cf0f: POST https://175.178.160.115/php-cgi/php-cgi.exe?%ADd+cgi.force_redirect%3D0+%ADd+disable_functions%3D%22%22+%ADd+allow_url_include%3D1+%ADd+auto_prepend_file%3Dphp://input, 2025-05-26 04:19:11 am, 176.65.138.171
68337a019aaf4: GET https://weiliannet.cn/, 2025-05-26 04:13:53 am, 111.225.149.211
68335d75d7b2e: GET https://175.178.160.115/login/stylesheets/theme.css, 2025-05-26 02:12:05 am, 118.123.1.40
683342d3942ca: GET
https://175.178.160.115:443/
at 2025-05-26 12:18:27 am by 115.231.78.4
Performance Profiling
Total processing time:
19 ms
; Peak memory:
5.571 MB
.
Show Profiling Timeline
Time
Duration
Category
Info
No results found.