2.0.51
PHP
8.1.30
Log
12
1
Time
30 ms
Memory
5.451 MB
Events
28
Route
site/error
Status
404
Guest
Asset Bundles
5
Queue
0
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Queue
Prev
Next
All
Latest
Last 10
68153c0f3888d: GET https://175.178.160.115/owa/auth/x.js, 2025-05-03 05:41:35 am, 20.221.71.226
6815381a467ce: GET https://175.178.160.115/, 2025-05-03 05:24:42 am, 185.242.226.163
681528832c799: GET https://weiliannet.cn/, 2025-05-03 04:18:11 am, 111.225.148.182
6815213c90a12: GET https://weiliannet.cn/site/resend-verification-email, 2025-05-03 03:47:08 am, 54.36.149.67
68151d80392d8: GET https://weiliannet.cn/, 2025-05-03 03:31:12 am, 123.57.13.121
68150bfe37492: GET https://175.178.160.115/php-cgi/php-cgi.exe?%ADd+cgi.force_redirect%3D0+%ADd+disable_functions%3D%22%22+%ADd+allow_url_include%3D1+%ADd+auto_prepend_file%3Dphp://input, 2025-05-03 02:16:30 am, 176.65.138.171
68150bfe304e6: POST https://175.178.160.115/php-cgi/php-cgi.exe?%ADd+cgi.force_redirect%3D0+%ADd+disable_functions%3D%22%22+%ADd+allow_url_include%3D1+%ADd+auto_prepend_file%3Dphp://input, 2025-05-03 02:16:30 am, 176.65.138.171
681507284fda6: GET https://175.178.160.115/, 2025-05-03 01:55:52 am, 162.142.125.112
6814fee9c1aa7: GET https://175.178.160.115/teorema505?t=1, 2025-05-03 01:20:41 am, 104.131.200.228
6814fee9ba138: GET https://175.178.160.115/teorema505?t=1, 2025-05-03 01:20:41 am, 104.131.200.228
6814717928b89: GET
https://175.178.160.115/Authorization
at 2025-05-02 03:17:13 pm by 46.21.159.42
Performance Profiling
Total processing time:
30 ms
; Peak memory:
5.451 MB
.
Show Profiling Timeline
Time
Duration
Category
Info
No results found.