2.0.51
PHP
8.1.30
Log
12
1
Time
32 ms
Memory
5.449 MB
Events
27
Route
site/error
Status
404
Guest
Asset Bundles
5
Queue
0
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Queue
Prev
Next
All
Latest
Last 10
68137f8c7b1f8: GET https://175.178.160.115/teorema505?t=1, 2025-05-01 10:05:00 pm, 45.58.159.153
68137f8c72bfe: GET https://175.178.160.115/teorema505?t=1, 2025-05-01 10:05:00 pm, 45.58.159.153
68137f8a163ad: GET https://175.178.160.115/, 2025-05-01 10:04:58 pm, 45.58.159.153
68137f87c51f8: GET https://175.178.160.115/t4, 2025-05-01 10:04:55 pm, 45.58.159.153
68137f87bd410: GET https://175.178.160.115/t4, 2025-05-01 10:04:55 pm, 45.58.159.153
68137f868672b: GET https://175.178.160.115/, 2025-05-01 10:04:54 pm, 45.58.159.153
68137f8134c45: GET https://175.178.160.115/alive.php, 2025-05-01 10:04:49 pm, 45.58.159.153
68137f8062408: GET https://175.178.160.115/ab2h, 2025-05-01 10:04:48 pm, 45.58.159.153
68137f805a7d2: GET https://175.178.160.115/ab2h, 2025-05-01 10:04:48 pm, 45.58.159.153
68137f7f91cde: GET https://175.178.160.115/ab2g, 2025-05-01 10:04:47 pm, 45.58.159.153
68132de4f0cfb: GET
https://175.178.160.115/login
at 2025-05-01 04:16:36 pm by 185.93.89.70
Performance Profiling
Total processing time:
32 ms
; Peak memory:
5.449 MB
.
Show Profiling Timeline
Time
Duration
Category
Info
No results found.