2.0.51
PHP
8.1.30
Log
12
1
Time
31 ms
Memory
5.461 MB
Events
28
Route
site/error
Status
404
Guest
Asset Bundles
5
Queue
0
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Queue
Prev
Next
All
Latest
Last 10
681326766afb6: GET https://175.178.160.115/_profiler/phpinfo, 2025-05-01 03:44:54 pm, 196.251.83.76
681326766363b: GET https://175.178.160.115/_profiler/phpinfo, 2025-05-01 03:44:54 pm, 196.251.83.76
681325ccaa960: GET https://weiliannet.cn/runtime/log/202504/30.log, 2025-05-01 03:42:04 pm, 111.229.207.156
681325cca7960: GET https://weiliannet.cn/runtime/log/202505/01.log, 2025-05-01 03:42:04 pm, 111.229.207.156
681325cca152e: GET https://weiliannet.cn/runtime/log/202504/30.log, 2025-05-01 03:42:04 pm, 111.229.207.156
681325cc9f1e5: GET https://weiliannet.cn/runtime/log/202505/01.log, 2025-05-01 03:42:04 pm, 111.229.207.156
6813177e619b1: GET https://cake-test.weilian.xin/sse, 2025-05-01 02:41:02 pm, 110.249.202.166
6813177e58ff9: GET https://cake-test.weilian.xin/sse, 2025-05-01 02:41:02 pm, 110.249.202.166
681316d921725: GET https://weiliannet.cn/runtime/log/202504/30.log, 2025-05-01 02:38:17 pm, 134.175.250.154
681316d917b53: GET https://weiliannet.cn/runtime/log/202505/01.log, 2025-05-01 02:38:17 pm, 134.175.250.154
6812cbae20b67: GET
https://175.178.160.115/owa/auth/logon.aspx
at 2025-05-01 09:17:34 am by 18.144.6.65
Dump
Category
Message
No results found.