2.0.51
PHP
8.1.30
Log
11
Time
27 ms
Memory
5.571 MB
Events
29
Route
site/index
Status
200
Guest
Asset Bundles
5
Queue
0
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Queue
Prev
Next
All
Latest
Last 10
68122654b6f6b: GET https://175.178.160.115/, 2025-04-30 09:32:04 pm, 185.242.226.163
6812176c14d3d: GET https://175.178.160.115:443/, 2025-04-30 08:28:28 pm, 35.203.211.118
681210b23a7ad: GET https://mac.weiliannet.cn/, 2025-04-30 07:59:46 pm, 103.252.138.70
68120a467f131: GET https://weiliannet.cn/explicit_not_exist_path, 2025-04-30 07:32:22 pm, 120.26.64.236
68120a4677a55: GET https://weiliannet.cn/explicit_not_exist_path, 2025-04-30 07:32:22 pm, 120.26.64.236
68120a465e1b4: HEAD https://weiliannet.cn/sse, 2025-04-30 07:32:22 pm, 120.26.64.236
68120a4656ce1: HEAD https://weiliannet.cn/sse, 2025-04-30 07:32:22 pm, 120.26.64.236
68120a463eb6c: GET https://weiliannet.cn/, 2025-04-30 07:32:22 pm, 120.26.64.236
6811fd7a78a14: GET https://175.178.160.115/actuator/health, 2025-04-30 06:37:46 pm, 20.169.104.121
6811fd7a7036d: GET https://175.178.160.115/actuator/health, 2025-04-30 06:37:46 pm, 20.169.104.121
6811e63802734: GET
https://175.178.160.115/
at 2025-04-30 04:58:31 pm by 47.91.91.123
Dump
Category
Message
No results found.