2.0.51
PHP
8.1.30
Log
12
1
Time
26 ms
Memory
5.392 MB
Events
27
Route
site/error
Status
404
Guest
Asset Bundles
5
Queue
0
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Queue
Prev
Next
All
Latest
Last 10
68118adab0e09: GET https://175.178.160.115/, 2025-04-30 10:28:42 am, 185.242.226.163
6811851a43661: GET http://cake.weiliannet.com/site/captcha, 2025-04-30 10:04:10 am, 18.219.31.133
68118460c6192: GET http://cake.weiliannet.com/explicit_not_exist_path, 2025-04-30 10:01:04 am, 123.56.225.144
68118460be49e: GET http://cake.weiliannet.com/explicit_not_exist_path, 2025-04-30 10:01:04 am, 123.56.225.144
6811846072937: HEAD http://cake.weiliannet.com/sse, 2025-04-30 10:01:04 am, 123.56.225.144
681184606b288: HEAD http://cake.weiliannet.com/sse, 2025-04-30 10:01:04 am, 123.56.225.144
681184601e5c9: GET http://cake.weiliannet.com/, 2025-04-30 10:01:04 am, 123.56.225.144
68117a7444f01: GET https://175.178.160.115/owa/auth/x.js, 2025-04-30 09:18:44 am, 135.237.127.54
68117a26b146e: GET https://cake-test.weilian.xin/explicit_not_exist_path, 2025-04-30 09:17:26 am, 101.200.219.184
68117a26aa316: GET https://cake-test.weilian.xin/explicit_not_exist_path, 2025-04-30 09:17:26 am, 101.200.219.184
68112ae23ef58: GET
https://175.178.160.115:443/dqgqoeCXckuwPtxov
at 2025-04-30 03:39:14 am by 106.75.184.142
Dump
Category
Message
No results found.